Dates and Anniversaries
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) | Birth | Person ID | Tree | ||
| 1 | 5 Sep 1736 | I409 | Read Family Tree | ||
| 2 | 5 Sep 1802 | Frederick, Maryland, USA | I2655 | Read Family Tree | |
| 3 | 5 Sep 1918 | Froid, Roosevelt, Montana, USA | I1562 | Read Family Tree | |
Died
Matches 1 to 2 of 2
| Last Name, Given Name(s) | Died | Person ID | Tree | ||
| 1 | 5 Sep 1690 | Wethersfield, Hartford, Connecticut, USA | I1424 | Read Family Tree | |
| 2 | 5 Sep 1733 | Kriegsfeld, Donnersbergkreis, Rheinland-Pfalz, Germany | I1643 | Read Family Tree | |
Married
Matches 1 to 6 of 6
| Last Name, Given Name(s) | Married | Person ID | Tree | ||
| 1 | 05 Sep 1699 | I3603 | Read Family Tree | ||
| 2 | 05 Sep 1699 | I3605 | Read Family Tree | ||
| 3 | 05 Sep 1699 | I3700 | Read Family Tree | ||
| 4 | 05 Sep 1699 | I3702 | Read Family Tree | ||
| 5 | 5 Sep 1891 | I2097 | Read Family Tree | ||
| 6 | 5 Sep 1891 | I2098 | Read Family Tree | ||
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.